<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why estimate?</title>
	<atom:link href="http://agilefocus.com/2009/02/01/why-estimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilefocus.com/2009/02/01/why-estimate/</link>
	<description>A group weblog for and about Agile software development</description>
	<pubDate>Thu, 29 Jul 2010 17:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Bockman</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-137</link>
		<dc:creator>Steve Bockman</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-137</guid>
		<description>Actually, they're all Story Points. It's just that some stories can be much larger than others (and are therefore referred to as Epics). There's no doubt that the estimates for Epics will be less exact than those for smaller stories. In fact, the larger gaps between the larger estimate numbers represent that uncertainty. But does this mean that we lose our predictability? Not really. It's just less accurate with larger stories. Can we address this? Yes. At the appropriate time, divide larger stories into smaller ones.</description>
		<content:encoded><![CDATA[<p>Actually, they&#8217;re all Story Points. It&#8217;s just that some stories can be much larger than others (and are therefore referred to as Epics). There&#8217;s no doubt that the estimates for Epics will be less exact than those for smaller stories. In fact, the larger gaps between the larger estimate numbers represent that uncertainty. But does this mean that we lose our predictability? Not really. It&#8217;s just less accurate with larger stories. Can we address this? Yes. At the appropriate time, divide larger stories into smaller ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Young</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-135</link>
		<dc:creator>Ted Young</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-135</guid>
		<description>Ahh, ok, I think the terminology of "Story" vs. "Feature" is where things can go awry. Let's define "Story" as something that fits very comfortably in an iteration (ideally a bunch of them fit) and a "Feature" as something that may take months to be "done". If the team can estimate all of the stories (1, 2, 4, 8 points), then we're in great shape and can predict a completion date if the velocity is pretty stable. However, if is it reasonable to expect teams to do this? Or would they instead estimate the Features at a higher level (10, 20, 40, 100) and then have a total number of "Feature Points"? Alas, we have no way to convert Feature Points to Story Points and we've lost our predictability.</description>
		<content:encoded><![CDATA[<p>Ahh, ok, I think the terminology of &#8220;Story&#8221; vs. &#8220;Feature&#8221; is where things can go awry. Let&#8217;s define &#8220;Story&#8221; as something that fits very comfortably in an iteration (ideally a bunch of them fit) and a &#8220;Feature&#8221; as something that may take months to be &#8220;done&#8221;. If the team can estimate all of the stories (1, 2, 4, 8 points), then we&#8217;re in great shape and can predict a completion date if the velocity is pretty stable. However, if is it reasonable to expect teams to do this? Or would they instead estimate the Features at a higher level (10, 20, 40, 100) and then have a total number of &#8220;Feature Points&#8221;? Alas, we have no way to convert Feature Points to Story Points and we&#8217;ve lost our predictability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bockman</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-129</link>
		<dc:creator>Steve Bockman</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-129</guid>
		<description>I believe that, in practice, story points are never "revealed" as you describe it. Stories have either been estimated, or they have not. If all of the stories in the backlog have been estimated, the total of story points will not increase. If some of the stories have not yet been estimated, it shouldn't be a surprise to the product owner that any new estimates will cause the total to grow.</description>
		<content:encoded><![CDATA[<p>I believe that, in practice, story points are never &#8220;revealed&#8221; as you describe it. Stories have either been estimated, or they have not. If all of the stories in the backlog have been estimated, the total of story points will not increase. If some of the stories have not yet been estimated, it shouldn&#8217;t be a surprise to the product owner that any new estimates will cause the total to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Young</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-126</link>
		<dc:creator>Ted Young</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-126</guid>
		<description>The product owner might argue that it is the same ("But _I_ didn't add anything to the backlog!"). They might further argue that by saying that the 200 points that were "revealed" (and therefore were "there the whole time") means that this method can _not_ 'predict the development schedule'.</description>
		<content:encoded><![CDATA[<p>The product owner might argue that it is the same (&#8221;But _I_ didn&#8217;t add anything to the backlog!&#8221;). They might further argue that by saying that the 200 points that were &#8220;revealed&#8221; (and therefore were &#8220;there the whole time&#8221;) means that this method can _not_ &#8216;predict the development schedule&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bockman</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-120</link>
		<dc:creator>Steve Bockman</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-120</guid>
		<description>It isn't the same set of features. The 200 extra points can only represent new features, over and above the ones represented by the original 500 points.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t the same set of features. The 200 extra points can only represent new features, over and above the ones represented by the original 500 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Young</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-119</link>
		<dc:creator>Ted Young</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-119</guid>
		<description>So then how to respond to the reaction of the product owner when they say "but you told us it'd be 500 points, and now it's 700 for the same set of features?"</description>
		<content:encoded><![CDATA[<p>So then how to respond to the reaction of the product owner when they say &#8220;but you told us it&#8217;d be 500 points, and now it&#8217;s 700 for the same set of features?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bockman</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-116</link>
		<dc:creator>Steve Bockman</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-116</guid>
		<description>It's pretty simple. The number of Story Points remaining in a release is just that. If new stories are added, that makes more Story Points, thus moving the release date.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty simple. The number of Story Points remaining in a release is just that. If new stories are added, that makes more Story Points, thus moving the release date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Young</title>
		<link>http://agilefocus.com/2009/02/01/why-estimate/comment-page-1/#comment-115</link>
		<dc:creator>Ted Young</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=234#comment-115</guid>
		<description>How does one really know how many Story Points remain in a release? How do you account for the fact that new stories will be uncovered as development proceeds, thereby increasing the number of remaining Story Points? Doesn't that uncertainty end up forcing you to pad and buffer so that when those "dark matter" stories are uncovered, you've already taken it into account?</description>
		<content:encoded><![CDATA[<p>How does one really know how many Story Points remain in a release? How do you account for the fact that new stories will be uncovered as development proceeds, thereby increasing the number of remaining Story Points? Doesn&#8217;t that uncertainty end up forcing you to pad and buffer so that when those &#8220;dark matter&#8221; stories are uncovered, you&#8217;ve already taken it into account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
