<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Start at the end</title>
	<atom:link href="http://agilefocus.com/2009/05/04/start-at-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilefocus.com/2009/05/04/start-at-the-end/</link>
	<description>A group weblog for and about Agile software development</description>
	<pubDate>Mon, 06 Sep 2010 08:17:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Bockman</title>
		<link>http://agilefocus.com/2009/05/04/start-at-the-end/comment-page-1/#comment-730</link>
		<dc:creator>Steve Bockman</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=292#comment-730</guid>
		<description>I've not only noticed that, Adam, but I still find myself doing it, too. In this case, "the end" is the words. After all, that's what you want to end up in the balloon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not only noticed that, Adam, but I still find myself doing it, too. In this case, &#8220;the end&#8221; is the words. After all, that&#8217;s what you want to end up in the balloon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam D.</title>
		<link>http://agilefocus.com/2009/05/04/start-at-the-end/comment-page-1/#comment-729</link>
		<dc:creator>Adam D.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=292#comment-729</guid>
		<description>Ever see how most people draw a cartoon speech cloud? They draw the cloud first to only later realize they have no room for all the words they wanted. Few people will write the words first and then draw the cloud around the words.</description>
		<content:encoded><![CDATA[<p>Ever see how most people draw a cartoon speech cloud? They draw the cloud first to only later realize they have no room for all the words they wanted. Few people will write the words first and then draw the cloud around the words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Trindade</title>
		<link>http://agilefocus.com/2009/05/04/start-at-the-end/comment-page-1/#comment-703</link>
		<dc:creator>Francisco Trindade</dc:creator>
		<pubDate>Mon, 11 May 2009 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://agilefocus.com/?p=292#comment-703</guid>
		<description>Good point, it makes me remind an article I've read some time ago about presentations, which stated that when we present our points in a verbal discussion, we generally make our point (the destination) and then explain why we believe on it (the route).

But for some reason, when we present ideas formally, we tend to leave the result to the end, in an attempt to make some kind of grand finale, but forgetting that we might be making the idea harder to understand.

Cheers,
Francisco</description>
		<content:encoded><![CDATA[<p>Good point, it makes me remind an article I&#8217;ve read some time ago about presentations, which stated that when we present our points in a verbal discussion, we generally make our point (the destination) and then explain why we believe on it (the route).</p>
<p>But for some reason, when we present ideas formally, we tend to leave the result to the end, in an attempt to make some kind of grand finale, but forgetting that we might be making the idea harder to understand.</p>
<p>Cheers,<br />
Francisco</p>
]]></content:encoded>
	</item>
</channel>
</rss>
